A good revision to the Oneplus One, But, Misses major features. With battery life issues and heating under the hood. Alternatives may be better.
| Specification | OnePlus Two |
| Display | 5.5-inch TPS LCD in cell, Corning Gorilla Glass |
| Resolution | 1080 x 1920 pixels, 401 ppi |
| Chipset | Qualcomm MSM8994 Snapdragon 810 v2.1 |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| RAM | 3/4 GB LPDDR4 RAM |
| Storage | 16/64 GB |
| Expandability | N/A |
| Rear Camera | 13 MP with OIS, 1.35 sensor size and fast laser focus and 2.0 aperture |
| Rear Camera Video | 2160p at 30fps, 2160p(DCI) at 24fps, 1080p at 60fps, 720p at 120fps, HDR, stereo sound recording |
| Front Camera | 5 MP |
| Front Camera Video | 1080p at 30fps |
| Battery | Non-removable Li-Po 3300 mAh battery |
| Operating System | Android 5.1 Lollipop-based Oxygen OS |
| Connectivity | SIM: Dual Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot Bluetooth v4.1, A2DPGPS with A-GPS, GLONASS Type-C reversible connector |
| Miscellaneous | Fingerprint sensor |
| Price | Rs 22,999 for the 16GB variant; Rs 24,999 for the 64GB variant |












