Index of /wp-content/uploads/2011/06/08/samsung-galaxy-s2-benchmarks

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SC20110608-111738-50..>2013-05-03 02:28 1.5K 
 SC20110608-111738-73..>2013-05-03 02:28 2.3K 
 SC20110608-111738-10..>2013-05-03 02:28 3.4K 
 SC20110608-111738-12..>2013-05-03 02:28 3.9K 
 SC20110608-111738-13..>2013-05-03 02:28 7.1K 
 SC20110608-111738-15..>2013-05-03 02:28 4.0K 
 SC20110608-111738-15..>2013-05-03 02:28 5.3K 
 SC20110608-111738-18..>2013-05-03 02:28 5.9K 
 SC20110608-111738-25..>2013-05-03 02:28 8.8K 
 SC20110608-111738-30..>2013-05-03 02:28 12K 
 SC20110608-111738-30..>2013-05-03 02:28 24K 
 SC20110608-111738-32..>2013-05-03 02:28 12K 
 SC20110608-111738-47..>2013-05-03 02:28 24K 
 SC20110608-111738.jpeg 2013-05-03 02:28 51K 
 SC20110608-112133-50..>2013-05-03 02:28 2.0K 
 SC20110608-112133-73..>2013-05-03 02:28 3.4K 
 SC20110608-112133-10..>2013-05-03 02:28 6.2K 
 SC20110608-112133-12..>2013-05-03 02:28 7.2K 
 SC20110608-112133-12..>2013-05-03 02:28 9.9K 
 SC20110608-112133-15..>2013-05-03 02:28 7.9K 
 SC20110608-112133-15..>2013-05-03 02:28 11K 
 SC20110608-112133-18..>2013-05-03 02:28 13K 
 SC20110608-112133-25..>2013-05-03 02:28 20K 
 SC20110608-112133-30..>2013-05-03 02:28 30K 
 SC20110608-112133-30..>2013-05-03 02:28 49K 
 SC20110608-112133-32..>2013-05-03 02:28 30K 
 SC20110608-112133-48..>2013-05-03 02:28 66K 
 SC20110608-112133.jpeg 2013-05-03 02:28 249K 
 SC20110608-112624-50..>2013-05-03 02:28 1.8K 
 SC20110608-112624-73..>2013-05-03 02:28 2.8K 
 SC20110608-112624-10..>2013-05-03 02:28 5.2K 
 SC20110608-112624-12..>2013-05-03 02:28 6.5K 
 SC20110608-112624-13..>2013-05-03 02:28 11K 
 SC20110608-112624-15..>2013-05-03 02:28 7.1K 
 SC20110608-112624-15..>2013-05-03 02:28 9.5K 
 SC20110608-112624-18..>2013-05-03 02:28 11K 
 SC20110608-112624-25..>2013-05-03 02:28 17K 
 SC20110608-112624-30..>2013-05-03 02:28 23K 
 SC20110608-112624-30..>2013-05-03 02:28 37K 
 SC20110608-112624-30..>2013-05-03 02:28 38K 
 SC20110608-112624-32..>2013-05-03 02:28 23K 
 SC20110608-112624-47..>2013-05-03 02:28 42K 
 SC20110608-112624.jpeg 2013-05-03 02:28 73K 
 SC20110608-113123-50..>2013-05-03 02:28 1.4K 
 SC20110608-113123-73..>2013-05-03 02:28 1.9K 
 SC20110608-113123-10..>2013-05-03 02:28 3.0K 
 SC20110608-113123-12..>2013-05-03 02:28 3.6K 
 SC20110608-113123-12..>2013-05-03 02:28 6.2K 
 SC20110608-113123-15..>2013-05-03 02:28 4.2K 
 SC20110608-113123-15..>2013-05-03 02:28 5.0K 
 SC20110608-113123-18..>2013-05-03 02:28 5.8K 
 SC20110608-113123-25..>2013-05-03 02:28 8.0K 
 SC20110608-113123-30..>2013-05-03 02:28 11K 
 SC20110608-113123-30..>2013-05-03 02:28 22K 
 SC20110608-113123-32..>2013-05-03 02:28 12K 
 SC20110608-113123-48..>2013-05-03 02:28 19K 
 SC20110608-113123.jpeg 2013-05-03 02:28 65K 
 SC20110608-120529-50..>2013-05-03 02:28 2.2K 
 SC20110608-120529-73..>2013-05-03 02:28 3.5K 
 SC20110608-120529-10..>2013-05-03 02:28 6.2K 
 SC20110608-120529-12..>2013-05-03 02:28 7.3K 
 SC20110608-120529-12..>2013-05-03 02:28 10K 
 SC20110608-120529-15..>2013-05-03 02:28 8.2K 
 SC20110608-120529-15..>2013-05-03 02:28 10K 
 SC20110608-120529-18..>2013-05-03 02:28 12K 
 SC20110608-120529-25..>2013-05-03 02:28 19K 
 SC20110608-120529-30..>2013-05-03 02:28 26K 
 SC20110608-120529-30..>2013-05-03 02:28 41K 
 SC20110608-120529-32..>2013-05-03 02:28 27K 
 SC20110608-120529-48..>2013-05-03 02:28 54K 
 SC20110608-120529.jpeg 2013-05-03 02:28 236K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 1.9K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 2.9K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 3.0K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 4.4K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 5.1K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 3.9K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 5.4K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 6.0K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 6.9K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 9.1K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 10K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 8.2K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 13K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 12K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 16K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 14K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 20K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 15K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 18K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 24K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 24K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 48K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 52K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 69K 
 iGyaan-Samsung-Galax..>2013-05-03 02:28 98K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 2.4K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 5.9K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 3.0K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 4.6K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 13K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 6.5K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 8.5K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 27K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 7.5K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 11K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 13K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 14K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 27K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 16K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 18K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 19K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 60K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 34K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 15K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 17K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 27K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 20K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 25K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 26K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 44K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 30K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 32K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 54K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 52K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 56K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 73K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 8.5K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 19K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 23K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 34K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 39K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 43K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 49K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 54K 
 iGyaan-Samsung-Galax..>2013-06-01 18:39 47K 
 SC20110608-112624-70..>2013-06-01 18:39 2.1K 
 SC20110608-112624-10..>2013-06-01 18:39 4.8K 
 SC20110608-112624-24..>2013-06-01 18:39 22K 
 SC20110608-112624-31..>2013-06-01 18:39 17K 
 SC20110608-112624-31..>2013-06-01 18:39 40K 
 SC20110608-112624-43..>2013-06-01 18:39 25K 
 SC20110608-112624-47..>2013-06-01 18:39 38K 
 SC20110608-112624-70..>2013-06-01 18:39 6.2K 
 SC20110608-112624-75..>2013-06-01 18:39 3.0K 
 SC20110608-112624-75..>2013-06-01 18:39 9.5K 
 SC20110608-112624-10..>2013-06-01 18:39 15K 
 SC20110608-112624-12..>2013-06-01 18:39 7.1K 
 SC20110608-112624-12..>2013-06-01 18:39 21K 
 SC20110608-112624-15..>2013-06-01 18:39 9.5K 
 SC20110608-112624-15..>2013-06-01 18:39 27K 
 SC20110608-112624-15..>2013-06-01 18:39 7.5K 
 SC20110608-112624-15..>2013-06-01 18:39 21K 
 SC20110608-112624-18..>2013-06-01 18:39 13K 
 SC20110608-112624-18..>2013-06-01 18:39 34K 
 SC20110608-112624-19..>2013-06-01 18:39 14K 
 SC20110608-112624-19..>2013-06-01 18:39 38K 
 SC20110608-112624-20..>2013-06-01 18:39 16K 
 SC20110608-112624-20..>2013-06-01 18:39 42K 
 SC20110608-112624-20..>2013-06-01 18:39 23K 
 SC20110608-112624-23..>2013-06-01 18:39 18K 
 SC20110608-112624-23..>2013-06-01 18:39 47K 
 SC20110608-112624-24..>2013-06-01 18:39 19K 
 SC20110608-112624-24..>2013-06-01 18:39 28K 
 SC20110608-112624-27..>2013-06-01 18:39 15K 
 SC20110608-112624-34..>2013-06-01 18:39 18K 
 SC20110608-112624-41..>2013-06-01 18:39 21K 
 SC20110608-112624-41..>2013-06-01 18:39 21K 
 SC20110608-112624-41..>2013-06-01 18:39 43K 
 SC20110608-112624-47..>2013-06-01 18:39 28K 
 SC20110608-112624-47..>2013-06-01 18:39 46K 
 SC20110608-112624-47..>2013-06-01 18:39 55K 
 SC20110608-112624-47..>2013-06-01 18:39 56K 
 SC20110608-120529-70..>2013-06-01 18:39 2.8K 
 SC20110608-120529-70..>2013-06-01 18:39 7.2K 
 SC20110608-120529-75..>2013-06-01 18:39 3.6K 
 SC20110608-120529-75..>2013-06-01 18:39 10K 
 SC20110608-120529-10..>2013-06-01 18:39 5.6K 
 SC20110608-120529-10..>2013-06-01 18:39 16K 
 SC20110608-120529-12..>2013-06-01 18:39 7.8K 
 SC20110608-120529-15..>2013-06-01 18:39 10K 
 SC20110608-120529-15..>2013-06-01 18:39 29K 
 SC20110608-120529-15..>2013-06-01 18:39 9.0K 
 SC20110608-120529-15..>2013-06-01 18:39 26K 
 SC20110608-120529-18..>2013-06-01 18:39 14K 
 SC20110608-120529-19..>2013-06-01 18:39 16K 
 SC20110608-120529-19..>2013-06-01 18:39 43K 
 SC20110608-120529-20..>2013-06-01 18:39 17K 
 SC20110608-120529-20..>2013-06-01 18:39 29K 
 SC20110608-120529-23..>2013-06-01 18:39 19K 
 SC20110608-120529-23..>2013-06-01 18:39 54K 
 SC20110608-120529-24..>2013-06-01 18:39 22K 
 SC20110608-120529-24..>2013-06-01 18:39 66K 
 SC20110608-120529-24..>2013-06-01 18:39 23K 
 SC20110608-120529-24..>2013-06-01 18:39 71K 
 SC20110608-120529-24..>2013-06-01 18:39 35K 
 SC20110608-120529-27..>2013-06-01 18:39 18K 
 SC20110608-120529-31..>2013-06-01 18:39 20K 
 SC20110608-120529-31..>2013-06-01 18:39 43K 
 SC20110608-120529-34..>2013-06-01 18:39 22K 
 SC20110608-120529-41..>2013-06-01 18:39 27K 
 SC20110608-120529-41..>2013-06-01 18:39 27K 
 SC20110608-120529-41..>2013-06-01 18:39 48K 
 SC20110608-120529-43..>2013-06-01 18:39 31K 
 SC20110608-120529-48..>2013-06-01 18:39 37K 
 SC20110608-120529-48..>2013-06-01 18:39 47K 
 SC20110608-120529-48..>2013-06-01 18:39 58K 
 SC20110608-120529-48..>2013-06-01 18:39 64K 
 SC20110608-120529-48..>2013-06-01 18:39 66K 
 SC20110608-120529-12..>2013-06-01 18:39 22K 
 SC20110608-120529-18..>2013-06-01 18:39 39K 
 SC20110608-120529-20..>2013-06-01 18:39 47K 
 SC20110608-113123-70..>2013-06-01 18:39 1.6K 
 SC20110608-113123-70..>2013-06-01 18:39 4.0K 
 SC20110608-113123-75..>2013-06-01 18:39 1.9K 
 SC20110608-113123-75..>2013-06-01 18:39 5.0K 
 SC20110608-113123-10..>2013-06-01 18:39 2.9K 
 SC20110608-113123-10..>2013-06-01 18:39 7.3K 
 SC20110608-113123-12..>2013-06-01 18:39 3.6K 
 SC20110608-113123-12..>2013-06-01 18:39 9.6K 
 SC20110608-113123-15..>2013-06-01 18:39 5.0K 
 SC20110608-113123-15..>2013-06-01 18:39 12K 
 SC20110608-113123-15..>2013-06-01 18:39 4.2K 
 SC20110608-113123-15..>2013-06-01 18:39 11K 
 SC20110608-113123-18..>2013-06-01 18:39 6.3K 
 SC20110608-113123-18..>2013-06-01 18:39 16K 
 SC20110608-113123-19..>2013-06-01 18:39 7.2K 
 SC20110608-113123-19..>2013-06-01 18:39 18K 
 SC20110608-113123-20..>2013-06-01 18:39 7.7K 
 SC20110608-113123-20..>2013-06-01 18:39 19K 
 SC20110608-113123-20..>2013-06-01 18:39 15K 
 SC20110608-113123-23..>2013-06-01 18:39 8.1K 
 SC20110608-113123-23..>2013-06-01 18:39 21K 
 SC20110608-113123-24..>2013-06-01 18:39 9.9K 
 SC20110608-113123-24..>2013-06-01 18:39 25K 
 SC20110608-113123-24..>2013-06-01 18:39 9.9K 
 SC20110608-113123-24..>2013-06-01 18:39 25K 
 SC20110608-113123-24..>2013-06-01 18:39 19K 
 SC20110608-113123-27..>2013-06-01 18:39 8.2K 
 SC20110608-113123-31..>2013-06-01 18:39 8.3K 
 SC20110608-113123-31..>2013-06-01 18:39 24K 
 SC20110608-113123-34..>2013-06-01 18:39 8.9K 
 SC20110608-113123-41..>2013-06-01 18:39 13K 
 SC20110608-113123-41..>2013-06-01 18:39 13K 
 SC20110608-113123-41..>2013-06-01 18:39 19K 
 SC20110608-113123-43..>2013-06-01 18:39 14K 
 SC20110608-113123-48..>2013-06-01 18:39 17K 
 SC20110608-113123-48..>2013-06-01 18:39 19K 
 SC20110608-113123-48..>2013-06-01 18:39 22K 
 SC20110608-113123-48..>2013-06-01 18:39 24K 
 SC20110608-113123-48..>2013-06-01 18:39 25K 
 SC20110608-112133-70..>2013-06-01 18:39 2.5K 
 SC20110608-112133-70..>2013-06-01 18:39 7.1K 
 SC20110608-112133-75..>2013-06-01 18:39 3.6K 
 SC20110608-112133-10..>2013-06-01 18:39 5.5K 
 SC20110608-112133-10..>2013-06-01 18:39 17K 
 SC20110608-112133-12..>2013-06-01 18:39 7.9K 
 SC20110608-112133-15..>2013-06-01 18:39 11K 
 SC20110608-112133-15..>2013-06-01 18:39 34K 
 SC20110608-112133-15..>2013-06-01 18:39 8.8K 
 SC20110608-112133-18..>2013-06-01 18:39 15K 
 SC20110608-112133-19..>2013-06-01 18:39 17K 
 SC20110608-112133-20..>2013-06-01 18:39 18K 
 SC20110608-112133-20..>2013-06-01 18:39 32K 
 SC20110608-112133-23..>2013-06-01 18:39 20K 
 SC20110608-112133-24..>2013-06-01 18:39 24K 
 SC20110608-112133-24..>2013-06-01 18:39 28K 
 SC20110608-112133-24..>2013-06-01 18:39 98K 
 SC20110608-112133-24..>2013-06-01 18:39 42K 
 SC20110608-112133-27..>2013-06-01 18:39 18K 
 SC20110608-112133-31..>2013-06-01 18:39 20K 
 SC20110608-112133-31..>2013-06-01 18:39 52K 
 SC20110608-112133-34..>2013-06-01 18:39 24K 
 SC20110608-112133-41..>2013-06-01 18:39 30K 
 SC20110608-112133-41..>2013-06-01 18:39 30K 
 SC20110608-112133-41..>2013-06-01 18:39 60K 
 SC20110608-112133-43..>2013-06-01 18:39 36K 
 SC20110608-112133-48..>2013-06-01 18:39 44K 
 SC20110608-112133-48..>2013-06-01 18:39 56K 
 SC20110608-112133-48..>2013-06-01 18:39 73K 
 SC20110608-112133-48..>2013-06-01 18:39 81K 
 SC20110608-112133-48..>2013-06-01 18:39 86K 
 SC20110608-112133-75..>2013-06-01 18:39 11K 
 SC20110608-112133-12..>2013-06-01 18:39 25K 
 SC20110608-112133-15..>2013-06-01 18:39 28K 
 SC20110608-112133-18..>2013-06-01 18:39 47K 
 SC20110608-112133-19..>2013-06-01 18:39 53K 
 SC20110608-112133-20..>2013-06-01 18:39 58K 
 SC20110608-112133-23..>2013-06-01 18:39 66K 
 SC20110608-112133-24..>2013-06-01 18:39 86K 
 SC20110608-111738-70..>2013-06-01 18:39 1.6K 
 SC20110608-111738-70..>2013-06-01 18:39 3.4K 
 SC20110608-111738-75..>2013-06-01 18:39 2.3K 
 SC20110608-111738-75..>2013-06-01 18:39 5.3K 
 SC20110608-111738-10..>2013-06-01 18:39 3.1K 
 SC20110608-111738-10..>2013-06-01 18:39 7.9K 
 SC20110608-111738-12..>2013-06-01 18:39 4.2K 
 SC20110608-111738-15..>2013-06-01 18:39 5.3K 
 SC20110608-111738-15..>2013-06-01 18:39 15K 
 SC20110608-111738-15..>2013-06-01 18:39 4.2K 
 SC20110608-111738-15..>2013-06-01 18:39 12K 
 SC20110608-111738-18..>2013-06-01 18:39 7.0K 
 SC20110608-111738-18..>2013-06-01 18:39 19K 
 SC20110608-111738-19..>2013-06-01 18:39 7.9K 
 SC20110608-111738-19..>2013-06-01 18:39 23K 
 SC20110608-111738-20..>2013-06-01 18:39 8.6K 
 SC20110608-111738-20..>2013-06-01 18:39 15K 
 SC20110608-111738-23..>2013-06-01 18:39 9.9K 
 SC20110608-111738-23..>2013-06-01 18:39 26K 
 SC20110608-111738-24..>2013-06-01 18:39 10K 
 SC20110608-111738-24..>2013-06-01 18:39 12K 
 SC20110608-111738-24..>2013-06-01 18:39 17K 
 SC20110608-111738-27..>2013-06-01 18:39 8.0K 
 SC20110608-111738-31..>2013-06-01 18:39 8.8K 
 SC20110608-111738-31..>2013-06-01 18:39 25K 
 SC20110608-111738-34..>2013-06-01 18:39 10K 
 SC20110608-111738-41..>2013-06-01 18:39 11K 
 SC20110608-111738-41..>2013-06-01 18:39 11K 
 SC20110608-111738-41..>2013-06-01 18:39 23K 
 SC20110608-111738-43..>2013-06-01 18:39 14K 
 SC20110608-111738-47..>2013-06-01 18:39 16K 
 SC20110608-111738-47..>2013-06-01 18:39 20K 
 SC20110608-111738-47..>2013-06-01 18:39 26K 
 SC20110608-111738-47..>2013-06-01 18:39 31K 
 SC20110608-111738-47..>2013-06-01 18:39 31K 
 SC20110608-111738-12..>2013-06-01 18:39 11K 
 SC20110608-111738-20..>2013-06-01 18:39 24K 
 iGyaan-Samsung-Galax..>2013-08-12 17:43 57K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 1.0K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 1.3K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 2.1K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 2.8K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 10K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 19K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 15K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 20K 
 iGyaan-Samsung-Galax..>2016-08-19 04:47 25K 
 SC20110608-112624-13..>2016-08-19 04:47 794  
 SC20110608-112624-26..>2016-08-19 04:47 1.1K 
 SC20110608-112624-40..>2016-08-19 04:47 1.1K 
 SC20110608-112624-53..>2016-08-19 04:47 2.1K 
 SC20110608-112624-60..>2016-08-19 04:47 1.9K 
 SC20110608-112624-19..>2016-08-19 04:47 16K 
 SC20110608-112624-24..>2016-08-19 04:47 11K 
 SC20110608-112624-32..>2016-08-19 04:47 16K 
 SC20110608-112624-32..>2016-08-19 04:47 32K 
 SC20110608-112624-43..>2016-08-19 04:47 23K 
 SC20110608-113123-12..>2016-08-19 04:47 831  
 SC20110608-113123-24..>2016-08-19 04:47 1.0K 
 SC20110608-113123-40..>2016-08-19 04:47 1.0K 
 SC20110608-113123-48..>2016-08-19 04:47 1.5K 
 SC20110608-113123-60..>2016-08-19 04:47 1.3K 
 SC20110608-113123-18..>2016-08-19 04:47 8.8K 
 SC20110608-113123-24..>2016-08-19 04:47 6.3K 
 SC20110608-113123-32..>2016-08-19 04:47 8.5K 
 SC20110608-113123-32..>2016-08-19 04:47 20K 
 SC20110608-113123-43..>2016-08-19 04:47 13K 
 SC20110608-120529-12..>2016-08-19 04:47 874  
 SC20110608-120529-24..>2016-08-19 04:47 1.1K 
 SC20110608-120529-40..>2016-08-19 04:47 1.4K 
 SC20110608-120529-48..>2016-08-19 04:47 2.1K 
 SC20110608-120529-60..>2016-08-19 04:47 2.2K 
 SC20110608-120529-18..>2016-08-19 04:47 14K 
 SC20110608-120529-24..>2016-08-19 04:47 13K 
 SC20110608-120529-32..>2016-08-19 04:47 18K 
 SC20110608-120529-32..>2016-08-19 04:47 33K 
 SC20110608-120529-43..>2016-08-19 04:47 29K 
 SC20110608-111738-13..>2016-08-19 04:47 831  
 SC20110608-111738-26..>2016-08-19 04:47 1.0K 
 SC20110608-111738-40..>2016-08-19 04:47 1.1K 
 SC20110608-111738-52..>2016-08-19 04:47 1.7K 
 SC20110608-111738-60..>2016-08-19 04:47 1.5K 
 SC20110608-111738-19..>2016-08-19 04:47 9.7K 
 SC20110608-111738-24..>2016-08-19 04:47 5.9K 
 SC20110608-111738-32..>2016-08-19 04:47 8.1K 
 SC20110608-111738-32..>2016-08-19 04:47 20K 
 SC20110608-111738-43..>2016-08-19 04:47 13K 
 SC20110608-112133-12..>2016-08-19 04:47 846  
 SC20110608-112133-24..>2016-08-19 04:47 1.1K 
 SC20110608-112133-40..>2016-08-19 04:47 1.3K 
 SC20110608-112133-48..>2016-08-19 04:47 1.9K 
 SC20110608-112133-60..>2016-08-19 04:47 2.0K 
 SC20110608-112133-18..>2016-08-19 04:47 15K 
 SC20110608-112133-24..>2016-08-19 04:47 13K 
 SC20110608-112133-32..>2016-08-19 04:47 19K 
 SC20110608-112133-32..>2016-08-19 04:47 40K 
 SC20110608-112133-43..>2016-08-19 04:47 32K